Technical Specification
MODEL | MODEL I | |||
PRODUCT | ONION , GARLIC , POTATO, CHILLEY, GINGER, CAROOT ETC. | |||
CAPACITY | 1000 KG DAY | |||
MATERIAL INPUT | `355 KG HR. INITIAL MOISTURE85-90% | |||
MOISTURE TO EVAPORATE | 315 KG-HR | |||
HEAT LOAD | 2,86,000 KCAL HR | |||
SUJJESTED HEAT EQUIPMENT | 4,00,000 K CAL HR | |||
TOTAL DRYING BED AREA | 40 SQ.MTR | |||
MATERIAL BED THICKNESS | 80-100 MAT THICKNESS | |||
DRYING TIME | 4-5 HOURS | |||
1ST STAGE DRYING BED AREA X LAYER | 1.5MTR X 5 MTR 5LAYER---37.5 SQ.MTR | |||
1ST STAGE WORKING TEMPERATURE | 70-80C | |||
2ND STAGE DRYING BED AREA X LAYER | 1.5MTR X 2.5 MTR 3 LAYER---11.5 SQ.MTR | |||
2ND STAGE WORKING TEMPERATURE | 45-55C | |||
|
| ID FAN | 11 KW X 2 NOS | 22 KW |
CONV DRIVE | 0.75 KW X 5 NOS | 3.75 KW | ||
MAT FEED DRIVE | 0.75 KW X 3 NOS | 2.25 KW | ||
MAT ELEVATOR | 0.75 KW X 1 NOS | 0.75 KW | ||
| ID FAN | 1.5 KW X 2 NOS | 3 KW | |
FD FAN | 2.2 KW X 1 NOS | 2.2 KW | ||
CONV DRIVE | 0.75 KW X 1 NOS | 0.75 KW | ||
TOTAL | 34.7 KW | |||
Heating media req | 5 LKS KCAL HR | |||
Dryer Efficiency | 70.00% | |||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 15 MTR X 4.2 MTR X 4.5 MTR |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313