Technical Specification
MODEL | MODEL III | |||
PRODUCT | GARLIC , POTATO, CHILLEY, GINGER, CAROOT ETC. | |||
CAPACITY | 3000 - 3500 KG DAY | |||
MATERIAL INPUT | 1250 KG HR. INITIAL MOISTURE85-90% | |||
MOISTURE TO EVAPORATE | 1105 KG-HR | |||
HEAT LOAD | 10,80,000 KCAL HR | |||
SUJJESTED HEAT EQUIPMENT | 12,00,000 K CAL HR | |||
TOTAL DRYING BED AREA | 100 SQ.MTR | |||
MATERIAL BED THICKNESS | 80-100 MAT THICKNESS | |||
DRYING TIME | 4-5 HOURS | |||
1ST STAGE DRYING BED AREA X LAYER | 1.5MTR X 10 MTR 5LAYER---75 SQ.MTR | |||
1ST STAGE WORKING TEMPERATURE | 70-80C | |||
2ND STAGE DRYING BED AREA X LAYER | 1.5MTR X 7.5 MTR 3 LAYER--- 33.75 SQ.MTR | |||
2ND STAGE WORKING TEMPERATURE | 45-55C | |||
POWER | 1ST STAGE | ID FAN | 11 KW X 4 NOS | 44 KW |
CONV DRIVE | 0.75 KW X 5 NOS | 3.75 KW | ||
MAT FEED DRIVE | 0.75 KW X 3 NOS | 2.25 KW | ||
ELEVATOR DRIVE | 0.75 KW X 1 NOS | 0.75 KW | ||
2ND STAGE | ID FAN | 1.5 KW X 6 NOS | 9.0 KW | |
CONV DRIVE | 0.75 KW X 3 NOS | 2.25 KW | ||
TOTAL | 62 KW | |||
Heating media req | 12 LKS KCAL HR | |||
Dryer Efficiency | 70.00% | |||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 28.5 MTR X 4.2 MTR X 5 MTR |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313