Technical Specification
DRYER TECHNICAL SPECIFICATION CAPACITY- 5000 KG DAY | ||||
MODEL | MODEL-V | |||
PRODUCT | CAROOT, POTATO, GARLIC, CHILLEY, ETC& UN-REAP FRUITS. | |||
CAPACITY | 5000 KG DAY- 250 KG-HR--FINAL MOISTURE 8-10% | |||
MATERIAL INPUT | 1250 KG HR. INITIAL MOISTURE78-80% | |||
MOISTURE TO EVAPORATE | 1000 KG-HR | |||
HEAT LOAD | 13,00,000 KCAL HR @ 70% DRYER EFFICIENCY | |||
SUJJESTED HEAT EQUIPMENT | 15,00,000 K CAL HR | |||
TOTAL DRYING BED AREA | 150 SQ.MTR | |||
MATERIAL BED THICKNESS | 70-80MM MAT THICKNESS | |||
DRYING TIME | 4-5 HOURS | |||
1ST STAGE DRYING BED AREA X LAYER | 1.5MTR X 15 MTR 5LAYER---112 SQ.MTR | |||
1ST STAGE WORKING TEMPERATURE | 70-80C | |||
2ND STAGE DRYING BED AREA X LAYER | 1.5MTR X 10 MTR 3 LAYER--- 45 SQ.MTR | |||
2ND STAGE WORKING TEMPERATURE | 45-55C | |||
| 1ST STAGE | ID FAN | 11 KW X 6 NOS | 66 KW |
CONV DRIVE | 0.75 KW X 5 NOS | 3.75 KW | ||
MAT FEED DRIVE | 0.75 KW X 3 NOS | 2.25 KW | ||
ELEVATOR DRIVE | 0.75 KW X 1 NOS | 0.75 KW | ||
2ND STAGE | ID FAN | 1.5 KW X 8 NOS | 12 KW | |
CONV DRIVE | 0.75 KW X 3 NOS | 2.25 KW | ||
TOTAL | 87 KW | |||
HEAT CONSUMPTION | 15,00,000 K CAL \HR | |||
Dryer Efficiency | 70.00% | |||
Over all space require for dryer ( Length x Width x Height _ in mtr) | (20.5 + 1.5 + 12.5) 34.5 MTR X 3.8 MTR X 5 MTR |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313