5 TPD Vegetable Dehydration Plant
Product Description
Vegetable Dehydration Plant - 5TPD
This 5 PD Vegetable Dehydration Plant is used for removal of moisture content from vegetables like green peas, garlic, onion, carrot, potato, chili and others. With having 70% dryer efficiency, this plant consumes 15,00000K Cal heat in every hour. Offered 5 PD Vegetable Dehydration Plant adopts two stage drying mechanism and it can remove moisture from veggies within 4-5 hours.
LIST OF PRODUCT INPUT TO OUTPUT RATIO | ||||||||||||
NO | LIST OF PRODUCT | INITIAL MOISTURE % | OUT PUT-RATIO | |||||||||
1 | ONION | 85-90% | 9KG---1KG | |||||||||
2 | POTATO | 85-90% | 9KG---1KG | |||||||||
3 | CAROOT | 85-90% | 9KG---1KG | |||||||||
4 | CHILLY | 75-80% | 8KG--1KG | |||||||||
5 | CUMY FLOWER | 75-80% | 8KG--1KG | |||||||||
6 | GARLIC | 65-70% | 6KG--1KG | |||||||||
7 | GINGER | 65-70% | 6KG--1KG | |||||||||
8 | GREEN-RED CHILLY | 65-70% | 6KG--1KG | |||||||||
9 | TINDY | 65-70% | 6KG--1KG | |||||||||
10 | GEEN PEAS | 65-70% | 6KG--1KG | |||||||||
(Above detail are collect from local area network may be differ to other areas) | ||||||||||||
LIST OF MACHINERIES REQUIRES- 5000 KG-DAY PLANT CAPACITY | ||||||||||||
SR NO | MACHINES LIST | MODEL | SIZE | HP | NOS | |||||||
1 | ROUND GRADER AND CLEANER MACHINE | Model-II | D-0.75 x 2.5 Mt | 2.2 KW | 1 Nos | |||||||
2 | VEGETABLE WASHER MACHINE | Model –II | w-0.9 x 2Mt | 2.2 KW | 1 Nos | |||||||
3 | SUPPLY ELEVATORE | Model- II | w 0.5 x 2 Mt | 1.5 KW | 1 Nos | |||||||
4 | VEGETABE- DISH PILLER MACHINE | Model- II | D 1.2 x 0.9 H | 2.2 KW | 1 Nos | |||||||
5 | WASHING TANK | 1.2 x 1.8 x0. 9mt | 1 Nos | |||||||||
6 | SUPPLY ELEVEVATOR | Model- II | w 0.45 x 2 Mt | 0.75 KW | 1 Nos | |||||||
7 | BUFFER STOCK CONTINEOUS HEADER CONVEYOR | Model- II | w 0.6 x 5 Mt | 1.5 KW | 1 Nos | |||||||
8 | SLICER MACHINE---OR | Model- II | D 0.6 | 2.2 KW | 2 Nos | |||||||
9 | CHOPING MACHINE---OR | Model- II | D 0.75 x 0.45 W | 2.2 KW | 1 Nos | |||||||
10 | DICER MACHINE | Model- II | D 0.6 x 0.25 W | 3.7 KW | 1 Nos | |||||||
11 | SUPPLY CONVEYOR TO DRYER | Model- II | w 0.5 x 2 Mt | 0.75 KW | 1 Nos | |||||||
12 | GARLIC_ELEV_DECORDICATOR_GRADER | Model-II | B0.9 xD 1xw0.9 | 8.25 KW | 1Nos | |||||||
13 | VEGETABLE DRYER_WITH CONT BEEN BELT | Model- IV | 34.0mt x 4.2 X 5mt | 87 KW | 1 Nos | |||||||
14 | HOT WATER PACKAGED BOILER | Model-VI | 15Lk Kcal Hr | 48.7 KW | 1 Nos | |||||||
15 | BEEN BOX DRYER | Model-II | 2.5 x 1mt | 6X2.2 KW | 6 Nos | |||||||
16 | DRY MAT GRADER | Model-II | W 1.2 x 1.8 L | 3 KW | 1 Nos | |||||||
17 | DRY GARLIC SKIN REMOVING MACHINE | Model-II | D 0.3 x 1.8 L | 3.7 KW | 1 Nos | |||||||
18 | SHORTING CONVEYOR | Model- II | w 0.75 x 5 Mt | 1.5 KW | 1 Nos | |||||||
19 | METAL DETECTOR | Model- I | 0.75 KW | 1 Nos | ||||||||
20 | PACKING MACHINE(5-10KG SEALING MC) | Model- I | 0.75 KW | 1 Nos | ||||||||
TOTAL | 186.05 KW | |||||||||||
DRYER TECHNICAL SPECIFICATION CAPACITY- 5000 KG DAY | ||||||||||||
MODEL | MODEL-V | |||||||||||
PRODUCT | CAROOT, POTATO, GARLIC, CHILLEY, ETC& UN-REAP FRUITS. | |||||||||||
CAPACITY | 5000 KG DAY- 250 KG-HR--FINAL MOISTURE 8-10% | |||||||||||
MATERIAL INPUT | 1250 KG – HR. INITIAL MOISTURE—78-80% | |||||||||||
MOISTURE TO EVAPORATE | 1000 KG-HR | |||||||||||
HEAT LOAD | 13,00,000 KCAL HR @ 70% DRYER EFFICIENCY | |||||||||||
SUJJESTED HEAT EQUIPMENT | 15,00,000 K CAL HR | |||||||||||
TOTAL DRYING BED AREA | 150 SQ.MTR | |||||||||||
MATERIAL BED THICKNESS | 70-80MM MAT THICKNESS | |||||||||||
DRYING TIME | 4-5 HOURS | |||||||||||
1ST STAGE DRYING BED AREA X LAYER | 1.5MTR X 15 MTR – 5LAYER---112 SQ.MTR | |||||||||||
1ST STAGE WORKING TEMPERATURE | 70-80’C | |||||||||||
2ND STAGE DRYING BED AREA X LAYER | 1.5MTR X 10 MTR – 3 LAYER--- 45 SQ.MTR | |||||||||||
2ND STAGE WORKING TEMPERATURE | 45-55’C | |||||||||||
POWER | 1ST STAGE | ID FAN | 11 KW X 6 NOS | 66 KW | ||||||||
CONV DRIVE | 0.75 KW X 5 NOS | 3.75 KW | ||||||||||
MAT FEED DRIVE | 0.75 KW X 3 NOS | 2.25 KW | ||||||||||
ELEVATOR DRIVE | 0.75 KW X 1 NOS | 0.75 KW | ||||||||||
2ND STAGE | ID FAN | 1.5 KW X 8 NOS | 12 KW | |||||||||
CONV DRIVE | 0.75 KW X 3 NOS | 2.25 KW | ||||||||||
TOTAL | 87 KW | |||||||||||
HEAT CONSUMPTION | 15,00,000 K CAL \HR | |||||||||||
Dryer Efficiency | 70.00% | |||||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | (20.5 + 1.5 + 12.5) 34.5 MTR X 3.8 MTR X 5 MTR |
Related Products
Contact Us
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared, Jamnagar, Gujarat, 361004, India