Dryer Technical Specification
Model | Model I | |
Product | EXTRUDED FINGURE OR 2D / 3D | |
Capacity | 150 KG\HR | |
| Centrifugal Exhaust blower | 4.4 KW(2.2 KW x 2NOS.) |
Cooling Blower | 0.75 KW | |
Conveyor Gear drive | 3.75 KW (0.75 KWX 5 NOS.) | |
Material mixer drive | 1.5 KW (0.75 KW X 2 NOS.) | |
Vibrating Feed Drive | 0.75 Kw | |
Total | 11.15 KW | |
Working temperature | 70 80 C | |
Heating media req | STEAM _150 KG HR @ 120 PSI | |
Drying Bed Area (SS conv Width x Length) | 1.5 mtr x 5 mtr + 2.5Mtr Cond Belt | |
No of Layer | 5 Layers | |
Dryer Efficiency | 70.00% | |
Over all space require for dryer | 10 MTR X 2.75 MTR X 4 MTR | |
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) |
Hot Air Boiler Technical Specification
Model | Model_I |
Product | HOT AIR BOILER |
Capacity | 1.0 LACKS KCAL HR |
POWER | 7.5 KW (7.5 KW X 1NOS.) |
| 7.5 KW |
Working temperature | 70 - 80 O C |
Steam consumption | 150 kg/hr |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313