Dryer Technical Specification
Model | Model_Ii | |
Product | Frymus Product – Extruded 2d / 3d | |
Capacity | 300 Kg\Hr | |
Power | Centrifugal Exhaust Blower | 12.0 Kw (2.25KW X 4nos.) |
Cooling Blower | 1.5 Kw (0.75 Kw X 2 Nos ) | |
Conveyor Gear Drive | 3.75 Kw (0.75 Hp X 5 Nos.) | |
Material Mixer Drive | 1.5 Kw (0.75 Kw X 2 Nos.) | |
Raw Mat Vibrator Feeder | 0.75 Hp | |
Total Hp Dryer | 19.5 Kw | |
Working Temperature | 70 – 80 C | |
Heating Media Req | Hot Air Generator 2 Lacks Kcal-Hr | |
Drying Bed Area | 1.5 Mtr X 10mtr + 2.5mtr Single Layer Cond Blt | |
No Of Layer | 5 Layers | |
Dryer Efficiency | 70.00% | |
Over All Space Require For Dryer ( Length X Width X Height _ In Mtr) | 15.2 Mtr X 2.75 Mtr X 4 Mtr | |
(ALL Specification And Design Right Reserved By -OPTYTECH.) |
Hot Air Boiler Technical Specification
Model | Model_Iii Fully Insulated_Dual Mode | |
Product | Hot Air Boiler | |
Capacity | 2 Lacks Kcal Hr | |
| Centrifugal Ca Blower | 15 Kw (15 Kw X 1nos.) |
Furnace Id Fan | 3.0 Kw | |
Total | 18.0 Kw | |
Working Temperature | 100 –120 C | |
Fuel Consumption | 100-120 Kg- Wood ( Gcv 2400 ) | |
No Of Pass | 5 Pass | |
Dryer Efficiency | 70.00% | |
Over All Space Require For Dryer ( Length X Width X Height _ In Mtr) | 6 Mtr X 5 Mtr X 5 Mtr |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared, Jamnagar, Gujarat, 361004, India