HAG Base Fryums Drying Plant
DRYER TECHNICAL SPECIFICATION | |||||||||
Model | MODEL – IV_FULLY INSULATED-AUTOMATIC | ||||||||
Product | FRYMUS- EXTRUDED 2D/3D | ||||||||
Capacity | 1000 KG\HR | ||||||||
PRE COOLERS |
|||||||||
POWER |
Oscillator Feeder | 0.75 KW | |||||||
Conv Drive | 1.5KW | ||||||||
Cooling Fan- Axial | 9 KW (1.5 KW X 6 NOS ) | ||||||||
Pneumatic Blower | 1.5kw | ||||||||
Total Power | 12.75 KW | ||||||||
Bed area_ pre coolers | 1.5mtr x 7.5 mtr _3 Layer_ 11.25 Sq. Mtr | ||||||||
Working Temp | Normal Room Temperature | ||||||||
DRYER |
|||||||||
POWER |
Centrifugal Exhaust blower | 17.6 KW (2.2 KW X 8 NOS.) | |||||||
Conveyor Gear drive | 5.5 KW (1.1 KW X 5 NOS.) | ||||||||
Material mixer drive | 2.25 KW (0.75 KW X 3 NOS.) | ||||||||
Vibrator Feeder | 0.75 KW ( 0.75 KW X 1 NOS ) | ||||||||
Total Hp Dryer | 26.1 KW | ||||||||
Drying Bed Area | 1.5 Mtr x 20 Mtr x 5 Layer_ 150 Sq. Mtr | ||||||||
Working Temp | 65-70’c | ||||||||
COND_BELT DRYER | |||||||||
POWER |
Centrifugal Exhaust blower | 9.0 KW (1.5 KW X 6 NOS ) | |||||||
Conveyor Gear drive | 0.75 KW (0.75 KW X 1 NOS.) | ||||||||
Material mixer drive | 1.2 KW (0.36 KW X 3 NOS.) | ||||||||
Vibrator Feeder | 0.75 KW ( 0.75 KW X 1 NOS ) | ||||||||
Total Hp Dryer | 11.7 KW | ||||||||
Drying Bed Area | 1.5 Mtr x 7.5 Mtr x Single Layer_ 3 Stage _115 Sq. Mtr | ||||||||
Working Temp | 45-55”c | ||||||||
TOTAL POWER PD+DR+CDR | 12.75 KW + 26.1 KW + 11.7 KW = 50.55 KW | ||||||||
Heating media req | HOT AIR GENERATOR 5 LACKS KCAL-HR | ||||||||
Dryer Efficiency | 70.00% | ||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 41.5 ( 9.5 mtr PD + 22..5 DRY + 9.5CD ) MTR X 3 MTR X 4.5 MTR | ||||||||
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||||||||
HOT AIR BOILER TECHNICAL SPECIFICATION | |||||||||
Model | Model_IV | ||||||||
Product | HOT AIR BOILER | ||||||||
Capacity | 5.0 LACKS KCAL HR | ||||||||
POWER |
Centrifugal CA blower | 30 KW | |||||||
Furnace Id Fan | 7.5 KW | ||||||||
Furnace Fd fan | 2.0 KW | ||||||||
Total | 39.5 KW | ||||||||
Working temperature | 100 –120 C | ||||||||
Fuel consumption | 250-275 kg- wood ( GCV 2400 ) | ||||||||
No of PASS | 5 pass | ||||||||
Dryer Efficiency | 70.00% | ||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 10 MTR X 5 MTR X 5 MTR |