Technical Specification
DRYER TECHNICAL SPECIFICATION | |||
Model | Model_II | ||
Product | HERBAL PRODUCTS | ||
Capacity | 200 - 300 KG\HR | ||
| | ||
POWER | Centrifugal Exhaust blower | 9 KW (0.75 KW X 12 NOS.) | |
| Conveyor Gear drive | 2.2 KW (1.1 KW X 2 NOS.) | |
| Mixer Drive | 1.48 KW (0.37 KW X 4 NOS) | |
| Total | 12.68 KW | |
Working temperature | 70 80 C | ||
Heating media req | HOT AIR GENERATOR 2 LACKS KCAL-HR | ||
Drying Bed Area | 1.5 mtr x 5mtr x Five Layer _36.5Sq.Mtr | ||
Dryer Efficiency | 70.00% | ||
Over all space require for dryer | | ||
( Length x Width x Height _ in mtr) | 8.5 MTR X 2.0 MTR X 4 MTR | ||
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||
HOT AIR BOILER TECHNICAL SPECIFICATION | |||
Model | Model_II | ||
Product | HOT AIR BOILER | ||
Capacity | 2.0 LACKS KCAL HR | ||
| | ||
POWER | Centrifugal CA blower | 11 KW (11 KW X 1 NOS.) | |
| Furnace Id Fan | 2.2 KW | |
| Furnace Fd fan | 0.75 KW | |
| Total | 13.95 KW | |
Working temperature | 100 120 C | ||
Fuel consumption | 90-100 kg- wood ( GCV 2400 ) | ||
No of PASS | 5 pass | ||
Dryer Efficiency | 70.00% | ||
Over all space require for dryer | |||
( Length x Width x Height _ in mtr) | 15. MTR X 5 MTR X 5 MTR |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313