Technical Specification
DRYER TECHNICAL SPECIFICATION | |||
Model | III | ||
Product | HERBAL PRODUCTS | ||
Capacity | 400-500 KG\HR | ||
| | ||
POWER | Centrifugal Exhaust blower | 13.5 KW (0.75 KW X 18 NOS.) | |
| Conveyor Gear drive | 3.0 KW (1.5 KW X 2 NOS.) | |
| Mixer drive | 2.22 KW (0.37 KW X 6 NOS) | |
| Total | 18.72 KW | |
Working temperature | 70 80 C | ||
Heating media req | HOT AIR GENERATOR 3 LACKS KCAL-HR | ||
Drying Bed Area | 1.5 mtr x 22.5 mtr x Single Layer _34 Sq.Mtr | ||
Dryer Efficiency | 70.00% | ||
Over all space require for dryer | |||
( Length x Width x Height _ in mtr) | 17 MTR + 8 MTR X 2.75 MTR X 4 MTR | ||
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||
HOT AIR BOILER TECHNICAL SPECIFICATION | |||
Model | Model_III | ||
Product | HOT AIR BOILER | ||
Capacity | 3.0 LACKS KCAL HR | ||
| | ||
POWER | Centrifugal CA blower | 15 KW (15 KW X 1NOS.) | |
| Furnace Id Fan | 2.2 KW | |
| Furnace Fd fan | 0.75 KW | |
| Total | 17.95 KW | |
Working temperature | 100 120 C | ||
Fuel consumption | 170-180 kg- wood ( GCV 2400 ) | ||
No of PASS | 5 pass | ||
Dryer Efficiency | 70.00% | ||
Over all space require for dryer | |||
( Length x Width x Height _ in mtr) | 15. MTR X 5 MTR X 5 MTR |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313