Technical Specification
DRYER TECHNICAL SPECIFICATION | |||
Model | Model - I | ||
Product | HERBAL PRODUCTS | ||
Capacity | 50 KG\HR | ||
| | ||
POWER | Centrifugal Exhaust blower | 3.0 KW (0.75 KW X 4 NOS.) | |
| Conveyor Gear drive | 1.5 KW (0.75 KW X 2 NOS.) | |
| Mxer Drive | 0.74 KW (0.37 KW X 2 NOS) | |
| Total | 5.24 KW | |
Working temperature | 70 80 C | ||
Heating media req | HOT AIR GENERATOR 1.0 LK KCAL-HR | ||
Drying Bed Area (SS conv Width x Length) | 1.5 mtr x 5 mtr x Single Layers 7.5 Sq. Mtr | ||
Working Temp | 70-80c | ||
Dryer Efficiency | 70.00% | ||
Over all space require for dryer | | ||
( Length x Width x Height _ in mtr) | 8.5 MTR X 2.0 MTR X 4 MTR | ||
( ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | | ||
HOT AIR BOILER TECHNICAL SPECIFICATION | |||
Model | Model_ I | ||
Product | HOT AIR BOILER | ||
Capacity | 1.0 LACKS KCAL HR | ||
| | ||
POWER | Centrifugal CA blower | 7.5 KW (7.5 KW X 1 NOS.) | |
| Furnace Id Fan | 2.2 KW | |
| Furnace Fd fan | 0.75 KW | |
| Total | 10.45 KW | |
Working temperature | 100 120 C | ||
Fuel consumption | 50 kg- wood ( GCV 2400 ) | ||
No of PASS | 5 pass | ||
Dryer Efficiency | 70.00% | ||
Over all space require for dryer | | ||
( Length x Width x Height _ in mtr) | 12. MTR X 4 MTR X 4.5 MTR |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313