Hot Water Boiler - 12 LK KCAL/HR
TECHNICAL SPECIFICATION HOT WATER PACKAGED BOILER -12 LK KCAL –HR | ||
Model | Model VI | |
Product | HOT WATER BOILER - SOLID FUEL FIRE- | |
Capacity | 12 LACKS KCAL- HR | |
No of PASS | 3 PASS – MS ERW 1259 TUBE TYPE HEADER TYPE - VERTICAL MODEL | |
POWER | CENTRIFUGAL CIRCULATION PUMP | 50HP |
ID FAN | 15HP | |
FURNACE CA FAN | 10 HP | |
Total | 75HP | |
WORKING TEMPERATURE | 125 –140 C | |
FUEL | LIGNITE – 425 KG HR (GCV 4000 KCAL/ HR) | |
| WOOD - 715 KG HR (GCV 2400 KCAL/ HR) | |
BOILER EFFICENCY | 70 % | |
ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) |