Hot Water Boiler - 15 LK KCAL/HR
TECHNICAL SPECIFICATION HOT WATER GENERATOR -15 LK KCAL –HR | ||
Model | Model_VI | |
Product | HOR WATER GENERATOR- SOLID FUEL FIRE | |
Capacity | 15 LACKS KCAL- HR | |
No of PASS | 3 PASS MSTUBE TYPE HEADER TYPE - VERTICAL MODEL | |
POWER | Centrifugal power | 50 HP |
ID FAN | 25 HP | |
FURNACE FD FAN | 10 HP | |
Total | 85 HP | |
WORKING TEMPERATURE | 125 –130 C | |
FUEL | LIGNITE – 500 KG HR (GCV 4000 KCAL/ HR) | |
| WOOD - 750 KG HR (GCV 2400 KCAL/ HR) | |
BOILER EFFICENCY | 70 % | |
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) |