Makka Pauha Drying Plant
Product Description
Makka Pauha Drying Plant
BASIC REQUIREMENTS FOR CORN FLACKS PLANTS INTALLATION | |||||||||
No | LIST OF BASIC REQUIREMENTS | 1MT-DAY | |||||||
1 | LAND | 1000 SQ.MTR | |||||||
2 | CONSTRUCTED AREA | 1500 SQ.FT | |||||||
3 | ELECTRIC POWER | 125 HP | |||||||
4 | MAN POWER -SKILL- UNSKILL | 43020 | |||||||
5 | WATER CONSUMPTION | 10000-15000 LTR | |||||||
(Above information is an tentive based from running industries may be varied on automation and plant configuration) | |||||||||
PROCESS FOR CORN FLACKS PLNAT . RAW MAT EMERY ROLL GRINDER ! BOILER(STEAM) ! COOKER ! FLAKER ! DRYING ! FINALPRODUCT FOR PACKING l TO STORAGE | |||||||||
ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||||||||
LIST OF MACHINERIES REQUIRES- 500 KG-DAY PLANT CAPACITY | |||||||||
SR NO | MACHINES LIST | MODEL | HP | NOS | |||||
1 | SUPPLY ELEVATORE | NA | |||||||
2 | EMERY ROLL GRINDER | NA | |||||||
3 | SUPPLY ELEVEVATOR | NA | |||||||
4 | COOKER (250KG/HR) | Model- 1 | 1.5 KW X 3 | 3 Nos. | |||||
5 | STEAM BOILER (600KG/HR @ 100O C ) | Model- 3 | 15 KW | 1 Nos | |||||
6 | COOLING CONVEYOR | - | 3.7 KW | 1 Nos | |||||
7 | FLAKER MACHINE (500KG\HR) | Model- 2 | 22 KW | 1 Nos | |||||
8 | SUPPLY ELEVEVATOR | Model- 1 | 1.5 KW | 1 Nos | |||||
9 | ROUND SCREEN FOR FLACKES | Model-1 | 1.5 KW | 1 Nos. | |||||
10 | PNEUMATIC MAT. FEN+BLOWER+HOPPER | - | 3.7 KW | 1 SET | |||||
11 | CORN FLACK DRYER- STEAM BASE | Model- 3 | 16.4 KW | 1 Nos, | |||||
12 | SHORTING CONVEYOR | Model- 1 | 1.1 KW | 1 Nos | |||||
13 | PACKING MACHINE | Model- I | 0.75 KW | 1 Nos | |||||
. | TOTAL | 75.1 KW | |||||||
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||||||||
Corn Flack Plant Process : (1) The hard shell of Corn Grain is removed upto 30 % by grinding with emery roll grinder. Its the same machine which is used in Daal(cereals) plants (moong daal, urad daal, etc.) to remove the outer hard shell of grain. Also we have to clean and sort with the help of Challna (separator) (2) Now, after grinding and cleaning, approx 70 % product remains. So, its been introduced in Stainless Steel (SS-304 food grade) COOKER. Also, the boiler is filled with water and started to generate Steam which is transferred to cooker through pipelines. In, approx 60 minutes of time, the Corn seed gets cooked and gets moisturized. (3) Immediately the corn is taken out from cooker and introduced in FLAKER MACHINE. The flaker machine flattens the material by pressing it into set of Chilled cast iron rollers. Now, the material gets flaked . (4) This flaked material still has moisture in it. So we have to remove uit before packing the product. In order to do that, we have to dry the product. Drying can be done by two methods:- (a) Spreading the material in an open area so that direct sunlight dries the material. OR (b) use of DRYER Machine. (5) Now, after drying, the material is ready to be packed. Your makka poha/ maize flakes is ready now. | |||||||||
FLAKER MACHINE CAP. 500KG\HR TECHNICAL SPECIFIATION: | |||||||||
Sr. No. | Description | ||||||||
1 | Body is fabricated from Heavy M.S. plate duly all surface are machined and made stress free | ||||||||
2 | It consists of latest state of art technology of Feed Roll System for smooth and continuous feeding of material without overlapping | ||||||||
3 | 2 nos. chilled rolls size 500 mm Φ X 1000 mm length balanced with 20 mm chilled depth attached by a Water Tub System to keep extra cooling of rolls by water circulation to make super fine , polished quality. | ||||||||
4 | Heavy duty double row spherical self aligned bearing 22326 (FAG - GERMANY) to apply high pressure on rolls having bearing shaft diameter 170 mm. | ||||||||
5 | Electric motor 30 HP X 960 RPM X 440 V AC 1 nos. starter and electricals (Customer scope) | ||||||||
6 | Single motor driven special device is provided to drive roll to roll by double ‘V’ belt & pulley. | ||||||||
7 | 2 nos. Hydraulic cylinder and one MOTORIZED HYDRAULIC POWER PACK attached to provide equal and high pressure on both ENDS of rolls. | ||||||||
8 | Lower scraper are of high carbon steel plate.(move through Hydraulic Pressure) | ||||||||
9 | Main pulley and rolls bearing blocks are in two pieces for easy operation. | ||||||||
10 | Full length magnet provided in order to trap foreign particle. | ||||||||
11 | Entire body is painted to protect from corrosion and weather effect. | ||||||||
12 | Feeding Hopper and Water Cooling system is made of Stainless Steel (SS). | ||||||||
13 | A moving challna (separator) is also fitted inside the foundation stand ,below the machine, to clean and move the material out from the bottom of the machine. | ||||||||
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||||||||
DRYER TECHNICAL SPECIFICATION | |||||||||
Model | Model_II | ||||||||
Product | CORN FLACKS | ||||||||
Capacity | 500 KG\HR | ||||||||
POWER | Centrifugal Exhaust blower | 7.4 KW (3.7 KW X 2 NOS.) | |||||||
Cooling Blower | 3.0 KW ( 1.5 KW X 2 NOS ) | ||||||||
Conveyor Gear drive | 3.75 KW (0.75 KW X 5 NOS.) | ||||||||
Material mixer drive | 1.5 KW (0.75 KW X 2 NOS.) | ||||||||
Oscillator feeder drive | 0.75 KW (0.75 KW X 1 NOS) | ||||||||
Total Hp Dryer | 16.4 KW | ||||||||
Working temperature | 70 – 80 C | ||||||||
Heating media req | Steam 200 – 250 kg hr at 5 to 7 kg pressure | ||||||||
Drying Bed Area | 1.5 mtr x 5mtr + 5MTR Single Layer COND BLT | ||||||||
No of Layer | 5 Layers | ||||||||
Dryer Efficiency | 70.00% | ||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 18.2 MTR X 2.75 MTR X 4 MTR | ||||||||
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||||||||
STEAM BASE HEATING SYSTEM TECHNICAL SPECIFICTION | |||||||||
Model | Model_III FULLY INSULATED_DUAL MODE | ||||||||
Product | Steam base hot air generator | ||||||||
Capacity | 2 LACKS KCAL HR | ||||||||
POWER- Centrifugal CA blower | 15 KW (15 KW X 1 NOS.) | ||||||||
Working temperature | 100 –120 C | ||||||||
Steam consumption | 300 KG/ HR |
Related Products
Contact Us
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared, Jamnagar, Gujarat, 361004, India