Onion Dehydration Plant
Product Description
Onion Dehydration Plant - 0.5 TPD
LIST OF PRODUCT INPUT TO OUTPUT RATIO | ||||||||||||
NO | LIST OF PRODUCT | INITIAL MOISTURE % | OUT PUT-RATIO | |||||||||
1 | ONION | 85-90% | 9KG---1KG | |||||||||
2 | POTATO | 85-90% | 9KG---1KG | |||||||||
3 | CAROOT | 85-90% | 9KG---1KG | |||||||||
4 | CHILLY | 75-80% | 8KG--1KG | |||||||||
5 | CUMY FLOWER | 75-80% | 8KG--1KG | |||||||||
6 | GARLIC | 65-70% | 6KG--1KG | |||||||||
7 | GINGER | 65-70% | 6KG--1KG | |||||||||
8 | GREEN-RED CHILLY | 65-70% | 6KG--1KG | |||||||||
9 | TINDY | 65-70% | 6KG--1KG | |||||||||
10 | GEEN PEAS | 65-70% | 6KG--1KG | |||||||||
(Above detail are collect from local area network may be differ to other areas) | ||||||||||||
LIST OF MACHINERIES REQUIRES- 500 KG-DAY PLANT | ||||||||||||
CAPACITY | MACHINES LIST | MODEL | SIZE | HP | NOS | |||||||
1 | ROUND GRADER AND CLEANER MACHINE | Model-0 | D-.05 x 1 Mt | 0.75kw | 1 Nos | |||||||
2 | VEGETABLE WASHER MACHINE | Model – 0 | w-0.6 x 2Mt | 0.75kw | 1 Nos | |||||||
3 | SUPPLY ELEVATORE | Model- 0 | w 0.3 x 2 Mt | 0.75kw | 1 Nos | |||||||
4 | VEGETABE- DISH PILLER MACHINE | Model- 0 | D 0.6 x 0.5 H | 1.1kw | 1 Nos | |||||||
5 | WASHING TANK | 0.9 x 1.2 x0. 7mt | 1 Nos | |||||||||
6 | SUPPLY ELEVEVATOR | Model- 0 | w 0.3 x 2 Mt | 0.75kw | 1 Nos | |||||||
7 | BUFFER STOCK CONTINEOUS HEADER CONVEYOR | Model- 0 | w 0.6 x 5 Mt | 0.75kw | 1 Nos | |||||||
8 | SLICER MACHINE---OR | Model- 0 | D 0.5 | 0.75kw | 1 Nos | |||||||
9 | CHOPING MACHINE---OR | Model- 0 | D 0.6 x 0.3 W | 0.75kw | 1 Nos | |||||||
10 | DICER MACHINE | Model- 0 | D 0.4 x 0.1 W | 1.1kw | 1 Nos | |||||||
11 | SUPPLY CONVEYOR TO DRYER | Model- 0 | w 0.3 x 2 Mt | 0.75kw | 1 Nos | |||||||
12 | GARLIC_ELEVATOR_DECODICATOR_GRADER | MODEL-0 | 0.3 X .6 X .75 | 3.7kw | 1 SET | |||||||
13 | VEGETABLE DRYER | Model- 0 | 10.4mt x 1.5 MT | 13.8kw | 1 Nos | |||||||
14 | HOT WATER GENERATOR | Model-II | 2 Lk Kcal Hr | 16.2kw | 1 Nos | |||||||
15 | BEEN BOX DRYER | Model-0 | 1.8 x 0.3 mt | 2.2kw | 2 Nos | |||||||
16 | DRY MAT GRADER | Model- 0 | W0.6 X 0.9L | 0.75kw | 1 NOS | |||||||
17 | DRY GARLIC SKIN REMOVING MACHINE | MODEL-0 | D 0.25 X 0.9 L | 1.1kw | 1 NOS | |||||||
18 | SHORTING CONVEYOR | Model- 0 | w 0.6 x 5 Mt | 0.75kw | 1 Nos | |||||||
19 | METAL DETECTOR | Model- I | 1 Nos | 0.75kw | 1 Nos | |||||||
20 | PACKING MACHINE | Model- I | 1 Nos | 0.75kw | 1 Nos | |||||||
TOTAL | 48.6kw | |||||||||||
DRYER TECHNICAL SPECIFICATION CAPACITY-500 KG DAY | ||||||||||||
MODEL | MODEL 0 | |||||||||||
PRODUCT | ONION , GARLIC , POTATO, CHILLEY, GINGER, CAROOT ETC. | |||||||||||
CAPACITY | 500 KG DAY | |||||||||||
MATERIAL INPUT | `175 KG – HR. INITIAL MOISTURE—85-90% | |||||||||||
MOISTURE TO EVAPORATE | 155 KG-HR | |||||||||||
HEAT LOAD | 1,40,000 KCAL HR | |||||||||||
SUJJESTED HEAT EQUIPMENT | 2,00,000 K CAL HR | |||||||||||
TOTAL DRYING BED AREA | 20 SQ.MTR | |||||||||||
MATERIAL BED THICKNESS | 80-100 MAT THICKNESS | |||||||||||
DRYING TIME | 4-5 HOURS | |||||||||||
1ST STAGE DRYING BED AREA X LAYER | 1.5MTR X 2.5 MTR – 5LAYER | |||||||||||
1ST STAGE WORKING TEMPERATURE | 70-80’C | |||||||||||
2ND STAGE DRYING BED AREA X LAYER | 1.5MTR X 2.5 MTR – 1 LAYER | |||||||||||
2ND STAGE WORKING TEMPERATURE | 45-55’C | |||||||||||
POWER | 1st STAGE | ID FAN | 3.7kw X 2 NOS | 7.5kw | ||||||||
CONV DRIVE | 0.36kw X 5 NOS | 1.8kw | ||||||||||
MAT FEED DRIVE | 0.73 X 3 NOS | 2.25kw | ||||||||||
2nd STAGE | ID FAN | 0.75kw X 2 NOS | 1.5 kw | |||||||||
CONV DRIVE | 0.75kw X 1 NOS | 0.75kw | ||||||||||
TOTAL | 13.8 kw | |||||||||||
Heating media req | HAG- 2 LKS KCAL HR | |||||||||||
Dryer Efficiency 70.00% | 70.00% | |||||||||||
Over all space require for dryer | 9.5 MTR X 4.2 MTR X 4.5 MTR | |||||||||||
( Length x Width x Height _ in mtr) |
Related Products
Contact Us
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared, Jamnagar, Gujarat, 361004, India