Technical Specification
DRYER TECHNICAL SPECIFICATION CAPACITY-500 KG DAY | ||||
MODEL | MODEL 0 | |||
PRODUCT | ONION , GARLIC , POTATO, CHILLEY, GINGER, CAROOT ETC. | |||
CAPACITY | 500 KG DAY | |||
MATERIAL INPUT | `175 KG HR. INITIAL MOISTURE85-90% | |||
MOISTURE TO EVAPORATE | 155 KG-HR | |||
HEAT LOAD | 1,40,000 KCAL HR | |||
SUJJESTED HEAT EQUIPMENT | 2,00,000 K CAL HR | |||
TOTAL DRYING BED AREA | 20 SQ.MTR | |||
MATERIAL BED THICKNESS | 80-100 MAT THICKNESS | |||
DRYING TIME | 4-5 HOURS | |||
1ST STAGE DRYING BED AREA X LAYER | 1.5MTR X 2.5 MTR 5LAYER | |||
1ST STAGE WORKING TEMPERATURE | 70-80C | |||
2ND STAGE DRYING BED AREA X LAYER | 1.5MTR X 2.5 MTR 1 LAYER | |||
2ND STAGE WORKING TEMPERATURE | 45-55C | |||
| 1st STAGE | ID FAN | 3.7kw X 2 NOS | 7.5kw |
CONV DRIVE | 0.36kw X 5 NOS | 1.8kw | ||
MAT FEED DRIVE | 0.73 X 3 NOS | 2.25kw | ||
2nd STAGE | ID FAN | 0.75kw X 2 NOS | 1.5 kw | |
CONV DRIVE | 0.75kw X 1 NOS | 0.75kw | ||
TOTAL | 13.8 kw | |||
Heating media req | HAG- 2 LKS KCAL HR | |||
Dryer Efficiency 70.00% | 70.00% | |||
Over all space require for dryer | 9.5 MTR X 4.2 MTR X 4.5 MTR |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313