Technical Specification
DRYER TECHNICAL SPECIFICATION CAPACITY- 12 TON\ DAY | |||
MODEL | MODEL I | ||
PRODUCT | PUFF RICE (MAMRA). | ||
CAPACITY | 12 TONS/ DAY | ||
MATERIAL INPUT | 600 KG HR. INITIAL MOISTURE15-20% | ||
MOISTURE TO EVAPORATE | 100KG-HR | ||
HEAT LOAD | 2,00,000 KCAL HR | ||
SUGGESTED HEAT EQUIPMENT | 2,00,000 K CAL HR | ||
TOTAL DRYING BED AREA | 37.5 SQ.MTR | ||
MATERIAL BED THICKNESS | 30-50 MM MAT THICKNESS | ||
DRYING TIME | 1-2 HOURS | ||
DRYING BED AREA X LAYER | 1.5 MTR X5 MTR 5 LAYER---22.5 SQ.MTR | ||
POWER | ID FAN | 5 KW X 2 NOS | |
| CONV DRIVE | 0.75 KW X 5 NOS | |
| MIXER DRIVE | 0.75 KW X 2 NOS | |
| MAT FEED DRIVE | 0.75 KW X 1 NOS | |
| TOTAL | 16.0 KW | |
Heating media req | HAG- 2.0 LKS KCAL HR | ||
Dryer Efficiency | 70.00% | ||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 8.0 MTR X 3.5 MTR X 3 MTR | ||
(ALL SPECIFICATION ALTERATION RIGHT RESERVE BY- OPTYTECH ENGINEERS) | |||
HOT AIR GENERATOR 2.0 LACKS KCAL HR SOLID FUEL FIRE | |||
MODEL | Model_I | ||
PRODUCT | HOT AIR BOILER | ||
CAPACITY | 2.0 LACKS KCAL HR- | ||
|
| ||
POWER | Centrifugal CA blower | 10 KW | |
| Furnace Fd fan | 3 KW | |
| Total | 13 KW | |
Working temperature | 100 120 C | ||
Fuel consumption | 60-70 kg- wood ( GCV 2400 ) | ||
No of PASS | 5 pass | ||
Dryer Efficiency | 70.00% | ||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 4 MTR X 3 MTR X 4 MTR |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313