Pasta Noodle & Vermicelli Dryer Plant
This Pasta Noodle & Vermicelli Dryer Plant is accessible in 1000kg/hour production capacity. This plant is equipped with conveyor drive, oscillator feeder, axial cooling fan and pneumatic blower as part of it pre cooler section. This Pasta Noodle & Vermicelli Dryer Plant also has dryer section that operates within 65 degree C to 70 degree C temperature range. Prolonged working life is one of its key aspects.
Technical Specification
DRYER TECHNICAL SPECIFICATION | |||||||||
Model | MODEL IV_FULLY INSULATED-AUTOMATIC | ||||||||
Product | Extruded Pasta Vermicelli- Noodles | ||||||||
Capacity | 1000 KG\HR | ||||||||
| |||||||||
| Oscillator Feeder | 0.75 KW | |||||||
Conv Drive | 1.5 KW | ||||||||
Cooling Fan- Axial | 9 KW (1.5 KW X 6 NOS ) | ||||||||
Pneumatic Blower | 1.5kw | ||||||||
Total Power | 12.75 KW | ||||||||
Bed area_ pre coolers | 1.5mtr x 7.5 mtr _Three Layer_ 11.25 Sq. Mtr | ||||||||
Working Temp | Normal Room Temperature | ||||||||
DRYER | |||||||||
| Centrifugal Exhaust blower | 17.6 KW (2.2 KW X 8 NOS.) | |||||||
Conveyor Gear drive | 5.5 KW (1.1 KW X 5 NOS.) | ||||||||
Material mixer drive | 2.25 KW (0.75 KW X 3 NOS.) | ||||||||
Vibrator Feeder | 0.75 KW ( 0.75 KW X 1 NOS ) | ||||||||
Total Hp Dryer | 26.1 KW | ||||||||
Drying Bed Area | 1.5 Mtr x 20 Mtr x 5 Layer_ 150 Sq. Mtr | ||||||||
Working Temp | 65-70c | ||||||||
| |||||||||
POWER | Centrifugal Exhaust blower | 9.0 KW (1.5 KW X 6 NOS ) | |||||||
Conveyor Gear drive | 0.75 KW (0.75 KW X 1 NOS.) | ||||||||
Material mixer drive | 1.2 KW (0.36 KW X 3 NOS.) | ||||||||
Vibrator Feeder | 0.75 KW ( 0.75 KW X 1 NOS ) | ||||||||
Total Hp Dryer | 11.7 KW | ||||||||
Drying Bed Area | 1.5 Mtr x 7.5 Mtr x Single Layer_ 3 Stage _115 Sq. Mtr | ||||||||
Working Temp | 45-55c | ||||||||
TOTAL POWER PD+DR+CDR | 12.75 KW + 26.1 KW + 11.7 KW = 50.55 KW | ||||||||
Heating media req | HOT AIR GENERATOR 5 LACKS KCAL-HR | ||||||||
Dryer Efficiency | 70.00% | ||||||||
Over all space require for dryer | 41.5 ( 9.5 mtr PD + 22..5 DRY + 9.5CD ) MTR X 3 MTR X 4.5 MTR | ||||||||
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||||||||
ELECTRIC BASE IBR STEAM BOILER TECHNICAL SPECIFICATIONS | |||||||||
Model | Model_IV | ||||||||
Product | HOT AIR BOILER | ||||||||
| Centrifugal CA Blower | 5.0 KW (5.0 KW X 1 NOS ) | |||||||
Feed pump | 3.0 KW (1.5 KW X 2 NOS) | ||||||||
TOTAL | 8.0 KW | ||||||||
Working temperature | 100 120 C | ||||||||
Capacity | 600 Kg / hr @ 140 psi | ||||||||
Fuel consumption | 180 200 KG/HR WOOD (GCV 2800 KCAL HR) | ||||||||
Over all space require for dryer | 10 MTR X 5 MTR X 5 MTR |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India 08045477313
Phone :08045477313