Dryer Technical Specification
Model | Model I | |
Product | Frymus- Extruded Or 2d / 3d | |
Capacity | 150 Kg\Hr | |
Power | Centrifugal Exhaust Blower | 4.4 Kw (2.2 Kw X 2 Nos.) |
Cooling Blower | 1.5 Kw | |
Conveyor Gear Drive | 1.9 Kw (0.37 Kwx 5 Nos.) | |
Material Mixer Drive | 1.5 Kw (0.75 Kw X 2 Nos.) | |
Vibrating Feed Drive | 0.75 Kw | |
Total | 10.05 Kw ~ 10 Kw | |
Working Temperature | 70 80 C | |
Heating Media Req | Hot Air Generator 1.0 Lk Kcal-Hr | |
Drying Bed Area (SS Conv Width X Length) | 1.5 Mtr X 5 Mtr + 2.5mtr Cond Belt | |
No Of Layer | 5 Layers | |
Dryer Efficiency | 70.00% | |
Over All Space Require For Dryer | 10 Mtr X 2.75 Mtr X 4 Mtr | |
(ALL Specification And Design Right Reserved By -OPTYTECH.) |
Hot Air Boiler Technical Specification
Model | Model_I | |
Product | HOT AIR BOILER | |
Capacity | 1.0 LACKS KCAL HR | |
| Centrifugal CA blower | 7.5 KW (7.5 KW X 1NOS.) |
Total | 7.5 KW | |
Working temperature | 70 - 80 O C | |
Steam consumption | 150 kg/hr |
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313