Vegetable Continuous Dryer 3.5TPD
This is Vegetable Continuous process dryer. Machine construct of ms-galvanized structure with all material contact part made of SS-304 and food grade PVC material.
Machine runs start from raw material feeding unit continuous feed material to dryer chamber, where material pass through heated dry air zone, one by one stage and evaporated moisture sucked through a exhaust fan to free environment.
Machine control through a electronics control panel to set deferent parameters like a heating temp, air quantity, residual time, federate, exhaust temp to set for all type of product range.
DRYER TECHNICAL SPECIFICATION CAPACITY-3500 KG DAY
MODEL | MODEL III | |||
PRODUCT | ONION , GARLIC , POTATO, CHILLEY, GINGER, CAROOT ETC. | |||
CAPACITY | 3500 KG DAY | |||
MATERIAL INPUT | 1250 KG HR. INITIAL MOISTURE85-90% | |||
MOISTURE TO EVAPORATE | 1105 KG-HR | |||
HEAT LOAD | 10,80,000 KCAL HR | |||
SUJJESTED HEAT EQUIPMENT | 12,00,000 K CAL HR | |||
TOTAL DRYING BED AREA | 100 SQ.MTR | |||
MATERIAL BED THICKNESS | 80-100 MAT THICKNESS | |||
DRYING TIME | 4-5 HOURS | |||
1ST STAGE DRYING BED AREA X LAYER | 1.5MTR X 10 MTR 5LAYER---75 SQ.MTR | |||
1ST STAGE WORKING TEMPERATURE | 70-80C | |||
2ND STAGE DRYING BED AREA X LAYER | 1.5MTR X 7.5 MTR 3 LAYER--- 33.75 SQ.MTR | |||
2ND STAGE WORKING TEMPERATURE | 45-55C | |||
POWER | 1ST STAGE
| ID FAN | 15 HP X 4 NOS | 60 HP |
| FD FAN
| 7. 5 HP X 4 NOS | 30 HP | |
| CONV DRIVE
| 1HP X 5 NOS | 5 HP | |
| MAT FEED DRIVE
| 1HP X 3 NOS | 3 HP | |
| ELEVATOR DRIVE
| 1 HP X 1 NOS | 1 HP | |
| 2ND STAGE
| ID FAN | 1 HP X 6 NOS | 6 HP |
|
| FD FAN
| 3 HP X 3 NOS | 9 HP |
|
| CONV DRIVE
| 1 HP X 3 NOS | 3 HP |
|
|
| TOTAL | 115 HP |
Heating media req | HAG- 12 LKS KCAL HR | |||
Dryer Efficiency | 70% | |||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 28.5 MTR X 4.2 MTR X 5 MTR |
ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.)
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared Jamnagar Gujarat India +918045477313
Phone :+918045477313