Dryer Technical Specification
Model | Model I | |
Product | FRYMUS- EXTRUDED OR 2D / 3D | |
Capacity | 150 KG\HR | |
| Centrifugal Exhaust blower | 4.4 KW (2.2 KW x 2 NOS.) |
Cooling Blower | 1.5 KW | |
Conveyor Gear drive | 1.9 KW (0.37 KWX 5 NOS.) | |
Material mixer drive | 1.5 KW (0.75 KW X 2 NOS.) | |
Vibrating Feed Drive | 0.75 KW | |
Total | 10.05 KW ~ 10 KW | |
Working temperature | 70 80 C | |
Heating media req | HOT AIR GENERATOR 1.0 LK KCAL-HR | |
Drying Bed Area (SS conv Width x Length) | 1.5 mtr x 5 mtr + 2.5Mtr Cond Belt | |
No of Layer | 5 Layers | |
Dryer Efficiency | 70.00% | |
Over all space require for dryer ( Length x Width x Height _ in mtr) | 10 MTR X 2.75 MTR X 4 MTR | |
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) |
Hot Air Boiler Technical Specification
Model | Model_I | |
Product | HOT AIR BOILER | |
Capacity | 1.0 LACKS KCAL HR | |
| Centrifugal CA blower | 7.5 KW (7.5 KW X 1NOS.) |
Furnace Id Fan | 1.5 KW | |
Furnace Fd fan | 0.75 KW | |
Total | 9.75 KW | |
Working temperature | 100 120 C | |
Fuel consumption | 60 kg- wood ( GCV 2400 ) | |
No of PASS | 5 pass | |
Dryer Efficiency | 70.00% | |
Over all space require for dryer ( Length x Width x Height _ in mtr) | 5 MTR X 3 MTR X 4.5 MTR |