HAG Base Corn Flakes Dryer
Product Description
HAG Base Corn Flakes Dryer
DRYER TECHNICAL SPECIFICATION | |||||||||
Model | Model_II | ||||||||
Product | CORN FLACKS | ||||||||
Capacity | 500 KG\HR | ||||||||
POWER | Centrifugal Exhaust blower | 7.4 KW (3.7 KW X 2 NOS.) | |||||||
Cooling Blower | 3.0 KW ( 1.5 KW X 2 NOS ) | ||||||||
Conveyor Gear drive | 3.75 KW (0.75 KW X 5 NOS.) | ||||||||
Material mixer drive | 1.5 KW (0.75 KW X 2 NOS.) | ||||||||
Oscillator feeder drive | 0.75 KW (0.75 KW X 1 NOS) | ||||||||
Total Hp Dryer | 16.4 KW | ||||||||
Working temperature | 70 – 80 C | ||||||||
Heating media req | HOT AIR GENERATOR 2 LACKS KCAL-HR | ||||||||
Drying Bed Area | 1.5 mtr x 5mtr + 5MTR Single Layer COND BLT | ||||||||
No of Layer | 5 Layers | ||||||||
Dryer Efficiency | 70.00% | ||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 18.5 MTR X 2.75 MTR X 4 MTR | ||||||||
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||||||||
HOT AIR BOILER TECHNICAL SPECIFICATION | |||||||||
Model | Model_III FULLY INSULATED_DUAL MODE | ||||||||
Product | HOT AIR BOILER | ||||||||
Capacity | 2 LACKS KCAL HR | ||||||||
POWER | Centrifugal CA blower | 10.0 KW | |||||||
Furnace Id Fan | 2.2 KW | ||||||||
Furnace Fd fan | 0.75 KW | ||||||||
Total | 12.95 KW ~ 13 KW | ||||||||
Working temperature | 100 –120 C | ||||||||
Fuel consumption | 80 - 100 kg- wood ( GCV 2400 ) | ||||||||
No of PASS | 5 pass | ||||||||
Dryer Efficiency | 70.00% | ||||||||
Over all space require for Boiler ( Length x Width x Height _ in mtr) | 5 MTR X 4 MTR X 4 MTR |
Related Products
Contact Us
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared, Jamnagar, Gujarat, 361004, India