- Piece/Pieces
- 1
- , Piece/Pieces
Mushroom Dryer Plant
This high performance Mushroom Dryer Plant is accessible in 2000 kg/day drying capacity. It can evaporate 1580kg moisture in every hour. This plant has 135 square meter of drying bed having 80 to 100 mat thickness range. This Mushroom Dryer Plant required 4 to 5 hours to evaporate moisture. Prolonged working life and standard operating temperature range are its key aspects.
Dryer Technical Specification Capacity-2000 Kg Day
Model | Model Iii | |||
Product | Mushroom | |||
Capacity | 2000 Kg Day- Mushroom | |||
Material Input | 1660 Kg Hr. Initial Moisture 90 95 % | |||
Moisture To Evaporate | 1580 Kg-Hr | |||
Heat Load | 18,00,000 Kcal Hr | |||
Sujjested Heat Equipment | 20,00,000 K Cal Hr | |||
Total Drying Bed Area | 135 Sq.Mtr | |||
Material Bed Thickness | 80-100 Mat Thickness | |||
Drying Time | 4-5 Hours | |||
1st Stage Drying Bed Area X Layer | 1.5mtr X 15.0 Mtr 5layer- 112.5 Sq Mtr | |||
1st Stage Working Temperature | 70-80C | |||
2nd Stage Drying Bed Area X Layer | 1.5mtr X 7.5 Mtr 3 Layer 22.5 Sq Mtr | |||
2nd Stage Working Temperature | 45-55C | |||
|
| Id Fan | 5 Kw X 12 Nos | 60 Kw |
Conv Drive | 1.5 Kw X 5 Nos | 7.5 Kw | ||
Mat Feed Drive | 0.75 Kw X 2 Nos | 1.5 Kw | ||
| Id Fan | 2 Kw X 6 Nos | 12 Kw | |
Conv Drive | 1.5 Kw X 1 Nos | 1.5 Kw | ||
Fd Fan | - | - | ||
| Total | 82.5 Kw | ||
Heating Media Req | Hag- 20.0 Lks Kcal Hr | |||
Dryer Efficiency | 70.00% | |||
Over All Space Require For Dryer ( Length X Width X Height _ In Mtr) | 30.0 Mtr X 4.2 Mtr X 4.5 Mtr |
Technical Specification Hot Air Generator - 20.0 Lk Kcal HR
Model | Model_Iii | |
Product | In Direct Hor Air Generator- Solid Fuel Fire | |
Capacity | 20,00,000 Lacks Kcal- Hr | |
No Of Pass | 5 Pass 2pass Ss &3PASS Mstube Type Header Type - Vertical Model | |
| Centrifugal Ca Blower | 75 Kw |
Id Fan | 30 Kw | |
Fd Fan | 20 Kw | |
Total | 125 Kw | |
Working Temperature | 120 130 C | |
Ca Fan Air Volume And Pressure | 1,00,000 Cu.Mtr @ 200 Mm Pressure | |
Fuel | Lignite 725 800 Kg Hr (GCV 4000 Kcal/ Hr) | |
| Wood 1000 1200 Kg Hr (GCV 2400 Kcal/ Hr) | |
Boiler Efficency | 70.00% |
- 1 Per Day
- 1 Week