Paddy Steam Base Dryer Plant
Product Description
Paddy Steam Base Dryer Plant
DRYER TECHNICAL SPECIFICATION CAPACITY-50 TON / DAY | |||||||||
MODEL | MODEL III | ||||||||
PRODUCT | RICE (PEDDY) | ||||||||
CAPACITY | 50 TONS/ DAY | ||||||||
MATERIAL INPUT | 2500 KG – HR. INITIAL MOISTURE—15-20% | ||||||||
MOISTURE TO EVAPORATE | 500KG-HR | ||||||||
HEAT LOAD | 4,00,000 KCAL HR | ||||||||
SUGGESTED HEAT EQUIPMENT | 6,00,000 K CAL HR | ||||||||
TOTAL DRYING BED AREA | 150.0 SQ.MTR | ||||||||
MATERIAL BED THICKNESS | 45-50MM MAT THICKNESS | ||||||||
DRYING TIME | 2-3 HOURS | ||||||||
DRYING BED AREA X LAYER | 1.5MTR X 20 MTR – 5LAYER---112.5 SQ.MTR | ||||||||
POWER | ID FAN | 5.0 KW X 6 NOS | 30.0 KW | ||||||
CONV DRIVE | 1.5 KW X 5 NOS | 7.5 KW | |||||||
MAT FEED DRIVE | 0.75 KW X 2 NOS | 1.5 KW | |||||||
TOTAL | 39 KW | ||||||||
Heating media req | HAG- 6 LKS KCAL HR | ||||||||
Dryer Efficiency | 0.7 | ||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 26 MTR X 3 MTR X 5 MTR | ||||||||
(ALL SPECIFICATION ALTERATION RIGHT RESERVE BY- OPTYTECH ENGINEERS) | |||||||||
HOT AIR GENERATOR 6 LACKS KCAL HR – STEAM BASE | |||||||||
Model | Model_v | ||||||||
PRODUCT | HOT AIR BOILER | ||||||||
CAPACITY | 6 LACKS KCAL HR- | ||||||||
POWER- Centrifugal CA blower | 40 KW (40 KW X 1NOS.) | ||||||||
Working temperature | 100 –120 C | ||||||||
STEAM consumption | 950 KG/HR | ||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 10. MTR X 6 MTR X 6 MTR |
Related Products
Contact Us
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared, Jamnagar, Gujarat, 361004, India