Triangle Shaped Fryums Dryer Plant
Product Code : BINGO 500KG/HR
Product Description
Triangle Shaped Fryums Dryer Plant
TECHNICAL SPECIFICATION | |||||||||
BINGO DRYER MACHINERYIES _CAPACITY 500 KG - HR. | |||||||||
No . | CONTINEOUS DRYER | MODEL â III | |||||||
1 | PRODUCT | 500 KG BINGO-SNACKS | |||||||
2 | BED AREA | 1.5MTR X 10 MTRS_SINGLE LAYER_4STAGE | |||||||
3 | FD BLOWER | 5.5 KW â 1 NOS | |||||||
4 | EXHAUST FAN | 6.0 KW â ( 0.75 KW X 8NOS) | |||||||
5 | COVEYOR DRIVE | 1.5 KW | |||||||
6 | VIBRO FEEDER | 0.75 KW | |||||||
7 | ELEC. INFRARED HEATER | 40 KW | |||||||
8 | TOTAL HP | 53.75 KW | |||||||
9 | DRYER SIZE | 11.0 MTR X 2.5 MTR X 4.5 MTR |
Related Products
Contact Us
Factory: Plot no- 4356, Road - E(end), Kansumra Road, GIDC phase - 3, Dared, Jamnagar, Gujarat, 361004, India